Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 2 May 2016 | ||||
Forces War Records | Image | 3 May 2016 | ||||
Forces War Records | Image | 12 May 2014 | ||||
Forces War Records | Image | 13 Oct 2014 | ||||
Forces War Records | Image | 3 May 2016 | ||||
Forces War Records | Image | 10 May 2014 | ||||
Forces War Records | Image | 10 May 2014 | ||||
Forces War Records | Image | 13 Oct 2014 | ||||
Forces War Records | Image | 20 June 2014 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | 3 Sept 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Irish | |||
Catholic | |||
Southwest Philadelphia | |||
trolley car | |||
high school | |||
associate's degree | |||
criminal justice | |||
United States Army | |||
corrections officer | |||
Philadelphia Police Department | |||
bachelor's degree |