Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Military Service | UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Image | 22 June 2018 | ||
Forces War Records | Image | 9 Oct 2021 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 6 Dec 2007 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Image | 22 June 2018 | |||
Unit History - US, 9th Bomb Group, 1944-1945 | Forces War Records | Image | 5 Nov 2019 | |||
Unit History - US, 9th Bomb Group, 1944-1945 | Forces War Records | Image | 5 Nov 2019 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 5 Mar 2020 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 5 Mar 2020 | |||
Unit History - US, 9th Bomb Group, 1944-1945 | Forces War Records | Image | 5 Nov 2019 | |||
US, Social Security Death Index | Forces War Records | Index Record | 3 Sept 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Carleton M. Holden (1924-2003) - Find A Grave Memorial |