Alabama Barbour Light Artillery (Confederate)
Muster
- Muster In Date:30 Apr 1862
- Muster Out Date:1 Apr 1865
Other
- Aliases:
- Kolb's Battery, Alabama
- Leaders:
- Captain Reuben Kolb
- Lieutenant Colonel James H. Hallonquist
- Lieutenant Colonel Samuel C. Williams
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Second Chattanooga | 21 Aug 1863 | 8 Sept 1863 | 18 day(s) | Chattanooga, Tennessee |
Franklin (1864) | 30 Nov 1864 | 30 Nov 1864 | < 1 day | Franklin, Tennessee |
First Chattanooga | 7 June 1862 | 8 June 1862 | 1 day(s) | Chattanooga, Tennessee |
Chickamauga | 19 Sept 1863 | 20 Sept 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Nashville | 15 Dec 1864 | 16 Dec 1864 | 1 day(s) | Nashville, Tennessee |
Mine Run | 27 Nov 1863 | 2 Dec 1863 | 5 day(s) | Orange County, Virginia |
New Hope Church | 25 May 1864 | 26 May 1864 | 1 day(s) | Paulding County, Georgia |
Jonesborough | 31 Aug 1864 | 1 Sept 1864 | 1 day(s) | Clayton County, Georgia |
Allatoona | 5 Oct 1864 | 5 Oct 1864 | < 1 day | Bartow County, Georgia |
Related Records
Search for related service records