Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 20 July 2013 | ||||
Forces War Records | Image | 24 Nov 2016 | ||||
Forces War Records | Image | 24 Nov 2016 | ||||
Forces War Records | Image | 24 Nov 2016 | ||||
Forces War Records | Image | 24 Nov 2016 | ||||
Forces War Records | Image | 24 Nov 2016 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | 13 Feb 2012 | ||
Forces War Records | Memorial | 1 June 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Joe Paterno | |||
Pennsylvania State University |