Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 7 Dec 2008 | ||||
Forces War Records | Image | 11 July 2015 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Forces War Records | Image | 16 Sept 2015 | ||||
Forces War Records | Image | 9 Aug 2015 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Forces War Records | Image | 20 Sept 2015 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Forces War Records | Image | 24 Feb 2015 | ||||
Forces War Records | Image | 2 Jan 2016 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | 4 Sept 2008 | ||
Forces War Records | Memorial | 3 Sept 2008 | ||||
Forces War Records | Memorial | 4 Sept 2008 | ||||
Forces War Records | Memorial | 1 June 2009 | ||||
Forces War Records | Memorial | 13 Sept 2013 |
Other Sources
Source | Events | |
---|---|---|
http://en.wikipedia.org/wiki/Nat_King_Cole | Birth, Death, Other, People |