Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 5 Oct 2021 | ||||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Child Record | 22 June 2018 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Child Record | 22 June 2018 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 5 Nov 2013 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 12 Feb 2019 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | 19 Aug 2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 19 Dec 2012 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 5 Nov 2013 | |||
Forces War Records | Image | 5 Nov 2021 | ||||
Forces War Records | Image | 5 Nov 2021 | ||||
Forces War Records | Image | 5 Nov 2021 | ||||
Forces War Records | Image | 5 Nov 2021 | ||||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | 9 Feb 2013 | ||
US, Social Security Death Index | Forces War Records | Index Record | 4 Sept 2008 | |||
US, Marine Corps Casualty Indexes, 1940–1958 | Forces War Records | Index Record | 23 Mar 2017 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/137561257/gus-jim-cominus | https://www.findagrave.com/memorial/137561257/gus-jim-cominus |