Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Dec 2007 | |||
Forces War Records | Image | 23 Jan 2021 | ||||
Forces War Records | Image | 23 Jan 2021 | ||||
Forces War Records | Image | 23 Jan 2021 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Dec 2007 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 23 Oct 2013 | |||
Forces War Records | Image | 15 Aug 2023 | ||||
Forces War Records | Image | 15 Aug 2023 | ||||
Forces War Records | Image | 15 Aug 2023 | ||||
Forces War Records | Image | 15 Aug 2023 | ||||
Forces War Records | Image | 15 Aug 2023 | ||||
US, Rosters of World War II Dead, 1939-1945 | Forces War Records | Child Record | 27 Oct 2022 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 23 Oct 2013 | |||
US, Census - Federal, 1930 | Forces War Records | Child Record | 3 Oct 2008 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 | ||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12 June 2020 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12 June 2020 | |||
US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27 Nov 2008 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12 June 2020 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12 June 2020 | |||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Forces War Records | Index Record | 27 May 2021 | |||
Forces War Records | Memorial | 31 Oct 2013 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 1 Nov 2013 | ||||
Forces War Records | Memorial | 27 Nov 2008 | ||||
Forces War Records | Memorial | 8 Apr 2013 | ||||
Forces War Records | Memorial | 8 Apr 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt0000000XexdEAC |