Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 21 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 21 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 21 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 21 Dec 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 21 Dec 2007 | |||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 21 Dec 2007 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 | ||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | 12 June 2020 | |||
Forces War Records | Memorial | 3 Jan 2021 | ||||
Forces War Records | Memorial | 3 Jan 2021 | ||||
Forces War Records | Memorial | 3 Jan 2021 | ||||
Forces War Records | Memorial | 3 Jan 2021 | ||||
Forces War Records | Memorial | 28 Nov 2008 | ||||
Forces War Records | Memorial | 8 Apr 2013 | ||||
Forces War Records | Memorial | 28 Nov 2008 | ||||
Forces War Records | Memorial | 8 Apr 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.honorstates.org/index.php?id=114661 | |||
https://www.findagrave.com/memorial/56307703/william-alford-copher |