Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 31 Mar 2021 | ||||
Forces War Records | Image | 20 Sept 2021 | ||||
Forces War Records | Image | 20 Sept 2021 | ||||
Forces War Records | Image | 2 June 2018 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 19 June 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 17 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3 Jan 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 3 Jan 2013 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.dpaa.mil/News-Stories/News-Releases/PressReleaseArticleView/Article/2548176/uss-oklahoma-sailor-accounted-for-from-world-war-ii-skaggs-e/ |