Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Discharge, Enlistment, Military Service, People | US, War of 1812 Service Record Index, 1812-1815 | Forces War Records | Image | 19 Sept 2013 | ||
US, Pension Numerical Index, 1860-1934 | Forces War Records | Image | 7 Dec 2013 | |||
Forces War Records | Image | 30 May 2016 | ||||
Forces War Records | Image | 30 May 2016 | ||||
US, War of 1812 Service Record Index, 1812-1815 | Forces War Records | Image | 19 Sept 2013 | |||
US, War of 1812 Service Record Index, 1812-1815 | Forces War Records | Image | 19 Sept 2013 | |||
Forces War Records | Image | 27 Nov 2013 | ||||
Forces War Records | Image | 3 June 2016 | ||||
Forces War Records | Image | 3 June 2016 | ||||
Forces War Records | Memorial | 10 Oct 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Luke Wages, Jr (1795 - 1881) - Find A Grave Memorial | Burial: Deer Park Cemetery, Smallwood, Carroll County, Maryland | ||
Created by BCL easyConverter SDK 3 (HTML Version) | List of the "Old Defenders" of Baltimore, Baltimore County, Maryland during 1814, War of 1812 |