Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | 4 June 2012 | ||
Forces War Records | Image | 30 Apr 2014 | ||||
Forces War Records | Image | 30 Apr 2014 | ||||
Forces War Records | Image | 30 Apr 2014 | ||||
Forces War Records | Image | 3 July 2014 | ||||
Forces War Records | Image | 3 July 2014 | ||||
Forces War Records | Image | 3 July 2014 | ||||
Forces War Records | Image | 3 July 2014 | ||||
Forces War Records | Image | 3 July 2014 | ||||
Forces War Records | Memorial | 25 Oct 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Brown's Rhode Island Battery | |||
http://www.gettysburg.stonesentinels.com/Medal_of_Honor.php | |||
Medal of Honor |