Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 24 Oct 2013 | ||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | 24 Oct 2013 | |||
Forces War Records | Image | 2 Mar 2019 | ||||
Forces War Records | Image | 2 Mar 2019 | ||||
Forces War Records | Image | 22 July 2020 | ||||
Forces War Records | Image | 24 July 2020 | ||||
Forces War Records | Image | 12 Sept 2017 | ||||
Forces War Records | Image | 27 July 2020 | ||||
Forces War Records | Memorial | 27 Oct 2013 | ||||
Forces War Records | Memorial | 27 Nov 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/162770550 | https://www.findagrave.com/memorial/162770550 | ||
https://en.wikipedia.org/wiki/Operations_Ginny_I_and_II | https://en.wikipedia.org/wiki/Operations_Ginny_I_and_II | ||
https://www.repubblica.it/cronaca/2019/03/24/news/world_war_two_italy_the_lost_platoon-222381822/ | https://www.repubblica.it/cronaca/2019/03/24/news/world_war_two_italy_the_lost_platoon-222381822/ |