Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Casualty, Military Service, Other, People | US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | 2 Nov 2013 | ||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 12 Mar 2008 | |||
Forces War Records | Image | 27 July 2022 | ||||
Forces War Records | Image | 27 July 2022 | ||||
Forces War Records | Image | 27 July 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Image | 7 Sept 2022 | ||||
Forces War Records | Memorial | 31 Oct 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Page | |||
Nurses Page |