Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Forces War Records | Image | 22 Nov 2013 | ||||
Forces War Records | Image | 22 Nov 2013 | ||||
Forces War Records | Image | 6 Feb 2014 | ||||
Forces War Records | Image | 6 Aug 2014 | ||||
Forces War Records | Image | 6 Aug 2014 | ||||
Forces War Records | Image | 21 May 2017 | ||||
Forces War Records | Memorial | 16 Nov 2013 | ||||
Forces War Records | Memorial | 9 Feb 2013 | ||||
Forces War Records | Memorial | 9 Feb 2013 | ||||
Forces War Records | Memorial | 1 June 2015 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Ancestry.com | U.S., World War I Draft Registration Cards, 1917-1918 | ||
Frank Alfred Bradford (1892 - 1956) - Find A Grave Memorial | |||
1910 United States Federal Census | Name: Frank Bradford Age in 1910: 18 Birth Year: abt 1892 Birthplace: Oklahoma Home in 1910: Strike Axe, Osage, Oklahoma Race: White Gender: Male | ||
1900 United States Federal Census | Name: Frank Bradford Age: 8 Birth Date: abt 1892 Birthplace: Oklahoma Home in 1900: Osage Indian Reservation, Osage Indian Reservation, Oklahoma Race: White Gender: Male | ||
1930 United States Federal Census | Name: Frank A Bradford Gender: Male Birth Year: abt 1893 Birthplace: Oklahoma Race: White Home in 1930: Red Bluff, Tehama | ||
1920 United States Federal Census | Name: Frank Bradford Age: 28 Birth Year: abt 1892 Birthplace: Oklahoma Home in 1920: Caney, Montgomery, Kansas Race: White Gender: Male | ||
1940 United States Federal Census | Name: Frank A Brodford [Frank A Bradford] Age: 48 Estimated Birth Year: abt 1892 Gender: Male Race: White Birthplace: Indian Territory Marital Status: Married | ||
Web: Kansas, Find A Grave Index, 1854-2012 - Ancestry.com | Name: Frank Alfred Bradford Birth Date: 2 Jul 1892 Age at Death: 64 Death Date: 9 Jul 1956 Burial Place: Caney, Montgomery County, Kansas, USA | ||
Ancestry | Boyett Family Tree |
Other Sources
Source | Events | |
---|---|---|
Type a source description or a web site address | Death, Military Service, Other | |
Army Disgharge Papers | Other |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
Don Boyett | Frank is Don's Father in law |