Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 17 Jan 2014 | |||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
Forces War Records | Image | 2 Jan 2021 | ||||
Forces War Records | Image | 2 Jan 2021 | ||||
Forces War Records | Image | 3 Jan 2021 | ||||
US, Social Security Death Index | Forces War Records | Index Record | 4 Sept 2008 | |||
Forces War Records | Memorial | 1 Jan 2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
torpedosquadronone.com | Torpedo Squadron One (VT-1) | ||
Find A Grave tribute | Vienna City Cemetery, Vienna Georgia | ||
ARM3c Karl Stolzer | |||
Aircraft Action Report #11 | |||
Ltjg Patterson |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
bgcarr902 | I am the nephew of AOM2C Stanley E. Carr |