Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Casualty, Military Service, People | US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | 28 Feb 2014 | ||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | 31 July 2013 | |||
Forces War Records | Image | 10 June 2021 | ||||
Forces War Records | Image | 10 June 2021 | ||||
Forces War Records | Image | 10 June 2021 | ||||
Forces War Records | Image | 10 June 2021 | ||||
Forces War Records | Image | 10 June 2021 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | 28 Feb 2014 | |||
Forces War Records | Image | 12 June 2021 | ||||
Forces War Records | Image | 20 Jan 2021 | ||||
US, Veterans' Gravesites, ca.1775-2019 | Forces War Records | Index Record | 5 July 2020 | |||
US, Marine Corps Casualty Indexes, 1940–1958 | Forces War Records | Index Record | 23 Mar 2017 | |||
Forces War Records | Memorial | 1 Nov 2013 | ||||
Forces War Records | Subject | 5 July 2018 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/3769866/john-andrew-blount | https://www.findagrave.com/memorial/3769866/john-andrew-blount | ||
https://www.geni.com/projects/World-War-II-Pearl-Harbor-USS-California/people/14890 | https://www.geni.com/projects/World-War-II-Pearl-Harbor-USS-California/people/14890 |