Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | 29 Nov 2007 | |||
Forces War Records | Image | 19 Aug 2009 | ||||
Forces War Records | Image | 19 Aug 2009 | ||||
Forces War Records | Image | 19 Aug 2009 | ||||
Forces War Records | Image | 19 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 22 Aug 2009 | ||||
Forces War Records | Image | 10 Sept 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 8 Oct 2009 | ||||
Forces War Records | Image | 19 Oct 2009 | ||||
Forces War Records | Image | 2 Feb 2011 | ||||
Forces War Records | Image | 8 Feb 2011 | ||||
Forces War Records | Image | 8 Feb 2011 | ||||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 16 Apr 2017 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | 16 Apr 2017 | |||
Forces War Records | Image | 21 June 2020 | ||||
Forces War Records | Image | 15 Feb 2021 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 27 Nov 2008 | ||
Forces War Records | Memorial | 3 Sept 2008 | ||||
Forces War Records | Memorial | 8 Sept 2009 | ||||
Forces War Records | Memorial | 27 Nov 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
57th Bomb Wing, the 321st Bomb Group, 448th Bomb Squad, B 25 Mitchells in the MTO | 57th Bomb Wing Web-site, The 'Gallery" and Lt J. Wm "Bill" Kuykendall, Pilot | ||
321stBG,448thBS, Capt. Warren R Annear, Pilot | 57th BW Gallery Album for Bill's Pilot on 19 Feb.'44 Shot-Down at SEA. | ||
321stBG,448thBS, Lt.James Wm. "BILL" Kuykendall, Pilot. | Official 57th Bomb Wing Gallery | ||
https://www.findagrave.com/memorial/34078008/james-william-kuykendall |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
cardinallady | parent |