Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Unit History - US, 307th Bomb Group, 1940-2010 | Forces War Records | Image | 24 Oct 2014 | |||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Forces War Records | Image | 1 Oct 2020 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | 28 Nov 2008 | ||
US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | 8 Apr 2013 | |||
Forces War Records | Memorial | 28 Nov 2008 | ||||
Forces War Records | Memorial | 1 Nov 2013 | ||||
Forces War Records | Memorial | 31 Oct 2013 | ||||
Forces War Records | Memorial | 27 Nov 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://pacificwrecks.com/aircraft/b-24/42-73453.html | |||
https://dpaa.secure.force.com/dpaaProfile?id=a0Jt0000000XdkPEAS |