Michigan 3rd Volunteer Cavalry (Union)
Muster
- Muster In Date:24 Aug 1861
- Muster Out Date:15 Mar 1866
Other
- Leaders:
- Brigadier General Gordon Granger
- Captain Lyman G. Willcox
- Captain Lyman Wilcox
- Colonel Albert L. Lee
- Colonel John K. Mizner
- Lieutenant Colonel Robert H. G. Minty
- Lieutenant Colonel Robert H.G. Minty
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Siege of Corinth | 29 Apr 1862 | 30 May 1862 | 31 day(s) | Corinth, Mississippi |
Nashville | 15 Dec 1864 | 16 Dec 1864 | 1 day(s) | Nashville, Tennessee |
Island Number Ten | 28 Feb 1862 | 8 Apr 1862 | 39 day(s) | New Madrid, Missouri; Lake County, Tennessee |
Iuka | 19 Sept 1862 | 19 Sept 1862 | < 1 day | Tishomingo County, Mississippi |
Battle of Corinth | 3 Oct 1862 | 4 Oct 1862 | 1 day(s) | Corinth, Mississippi |
Coffeeville | 5 Dec 1862 | 5 Dec 1862 | < 1 day | Mississippi, Coffeeville |
Searcy, Arkansas | 29 Aug 1864 | 29 Aug 1864 | < 1 day | Searcy, Arkansas |
Farmington, Mississippi | 3 May 1862 | 3 May 1862 | < 1 day | Farmington, Mississippi |
Holly Springs, Mississippi | 29 Nov 1862 | 29 Nov 1862 | < 1 day | Holly Springs, Mississippi |
Ripley, Mississippi | 1 Dec 1863 | 1 Dec 1863 | < 1 day | Ripley, Mississippi |
Iuka, Mississippi | 13 Sept 1862 | 13 Sept 1862 | < 1 day | Iuka, Mississippi |
Corinth, Mississippi | 12 Nov 1863 | 12 Nov 1863 | < 1 day | Corinth, Mississippi |
Blackland, Mississippi | 28 June 1862 | 28 June 1862 | < 1 day | Blackland, Mississippi |
Related Records
Search for related service records