Indiana 58th Infantry (Union)
Muster
- Muster In Date:12 Nov 1861
- Muster Out Date:25 July 1865
Other
- Leaders:
- 18 guns k-0 w-0 m-2 = 2
- k-0 w-0 m-0 = 0
- Brigadier General Milo Hascall
- Brigadier General Milo S. Hascall
- Brigadier General Milo Smith Hascall
- Brigadier General Thomas J. Wood
- Brigadier General Thomas John Wood
- Colonel George P. Buell
- Colonel George Pearson Buell
- Lieutenant Colonel James T. Embree
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Shiloh | 6 Apr 1862 | 7 Apr 1862 | 1 day(s) | Hardin County, Tennessee |
Stones River | 31 Dec 1862 | 31 Dec 1862 | < 1 day | Murfreesboro, Tennessee |
Siege of Corinth | 29 Apr 1862 | 30 May 1862 | 31 day(s) | Corinth, Mississippi |
Chickamauga | 19 Sept 1863 | 20 Sept 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Missionary Ridge | 25 Nov 1863 | 25 Nov 1863 | < 1 day | Chattanooga, Tennessee |
Resaca | 13 May 1864 | 16 May 1864 | 3 day(s) | Gordon County, Georgia; Whitfield County, Georgia |
Jonesborough | 31 Aug 1864 | 1 Sept 1864 | 1 day(s) | Clayton County, Georgia |
Perryville | 8 Oct 1862 | 8 Oct 1862 | < 1 day | Perryville, Kentucky |
Atlanta | 22 July 1864 | 22 July 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | 20 July 1864 | 20 July 1864 | < 1 day | Fulton County, Georgia |
Related Records
Search for related service records